Close

    AREA & QUANTITY CERTIFIED BY HSSCA – 2023-24

    Kharif 2023 (Area in Acres and Quantity in Qtls.)
    Sr. No. Crop Area Quantity
    Inspected Rejected Certified Foundation Certified Total
    1 Paddy 20905.81 2218.36 18687.45 19107.89 246032.35 265140.24
    2 Moong 2632.02 147.19 2484.83 684.35 6222.35 6906.70
    3 Mash 1.00 1.00 0.00 0.00 0.00 0.00
    4 Arhar 16.75 4.75 12.00 1.26 7.56 8.82
    5 Bajra 225.00 0.00 225.00 15.00 1136.63 1151.63
    6 Guar 509.03 57.40 451.63 151.30 1395.10 1546.40
    7 Bhindi 3.55 0.84 2.71 4.36 0.00 4.36
    8 Til 4.85 0.08 4.77 0.00 0.00 0.00
    9 Bottle Gourd 1.40 0.40 1.00 0.00 0.00 0.00
    10 Barnyard Millet 230.00 0.50 229.50 6.40 743.40 749.80
    11 Kodo Millet 85.00 0.00 85.00 0.00 85.50 85.50
    12 Little Millet 176.00 0.00 176.00 2.10 76.00 78.10
    13 Foxtail Millet 30.00 0.00 30.00 0.00 68.00 68.00
    14 Sorghum 10.00 2.00 8.00 16.66 0.00 16.66
    15 Niger 2.50 0.00 2.50 0.50 0.00 0.50
    16 Bitter Gourd 2.50 0.50 2.00 0.00 0.00 0.00
    17 Sponge Gourd 2.50 0.50 2.00 0.00 0.00 0.00
    18 Cucurbits 2.50 0.50 2.00 0.00 0.00 0.00
    19 Chilli 0.38 0.38 0.00 0.00 0.00 0.00
    Total 24840.79 2434.40 22406.39 19989.82 255766.89 275756.71
    Rabi 2023-24 (Area in Acres and Quantity in Qtls. (Estimated)) 
    Sr. No. Crop Area Quantity
    Inspected Rejected Certified Foundation Certified Total
    1 Wheat 191709.45 12400.45 179309.00 82811.28 2068896.72 2151708.00
    2 Barley 1358.94 56.45 1302.49 1180.62 10541.79 11722.41
    3 Gram 1315.69 11.57 1304.12 89.15 6431.45 6520.60
    4 Methi 50.70 9.25 41.45 6.00 118.35 124.35
    5 Pea 265.91 50.73 215.18 153.60 957.75 1111.35
    6 Mustard 1862.55 94.79 1767.76 706.36 6364.68 7071.04
    7 Potato 229.53 198.18 31.35 855.40 1182.35 2037.75
    8 Garlic 49.73 34.42 15.31 339.30 120.00 459.30
    9 Oat 560.75 8.05 552.70 431.00 2332.50 2763.50
    10 Coriander 33.76 11.53 22.23 30.08 58.84 88.92
    Total 197437.01 12875.42 184561.59 86602.79 2097004.43 2183607.22
    GrandTotal 222277.80 15309.82 206967.98 106592.61 2352771.32 2459363.93