Close

    ACHIEVEMENTS

    Year Season Area Certified (in Hectares) Quantity Certified (in Qtls.)
    2007 Kharif 12974.28 209523.18
    2007-08 Rabi 60162.37 1453953.80
    2007-08 73136.65 1663476.98
    2008 Kharif 14542.60 248030.21
    2008-09 Rabi 53797.91 1673757.62
    2008-09 68340.51 1921787.83
    2009 Kharif 11796.19 256992.47
    2009-10 Rabi 57176.87 1719458.78
    2009-10 68973.06 1976451.25
    2010 Kharif 14609.06 286630.86
    2010-11 Rabi 65924.51 1899006.79
    2010-11 80533.57 2185637.65
    2011 Kharif 13885.36 268988.32
    2011-12 Rabi 52152.86 1659608.71
    2011-12 66038.22 1928597.03
    2012 Kharif 12233.86 273004.20
    2012-13 Rabi 46351.80 1383812.82
    2012-13 58585.66 1656817.02
    2013 Kharif 11663.21 218891.21
    2013-14 Rabi 56063.53 1851261.46
    2013-14 67726.74 2070152.67
    2014 Kharif 11736.70 249285.05
    2014-15 Rabi 58357.68 1806440.41
    2014-15 70094.38 2055725.46
    2015 Kharif 12035.42 262930.48
    2015-16 Rabi 72489.75 2485762.92
    2015-16 84525.17 2748693.40
    2016 Kharif 13873.73 290970.00
    2016-17 Rabi 84130.23 2984141.39
    2016-17 98003.96 3275111.39
    2017 Kharif 12685.46 280815.88
    2017-18 Rabi 77752.69 2598131.65
    2017-18 90438.15 2878947.53
    2018 Kharif 11948.50 284913.01
    2018-19 Rabi 74797.17 2695828.21
    2018-19 86745.67 2980741.22
    2019 Kharif 13861.22  286008.82 (Estimated)

    Award Details

    Name: Season Area Certified Quantity Certified

    Year: 2007